Product
Advanced Composite Materials
Product
Advanced Composite Materials
Total Networking Partner in the Advanced Composite Materials Field
As a specialized company in ultra-high temperature carbon composite materials, we provide optimal solutions to our customers
High-Performance Ceramic Composites for Space and Nuclear Applications
[Ceramic-Ceramic Composites]
SiC/SiC Composites by NITE Method
NITE-C/SiC composite products are manufactured under an international patent
based on nanotechnology known as the NITE process.
The NITE method stands for Nano Infiltration and Transient Eutectic Phase, which is an innovative modification of the liquid phase sintering process.
NITE-SiC/SiC Tubes
· Note : The following are standard specifications. Modifications are negotiable.
· SiC Fiber : Hi-Nicalon Type S(500 fibers/strand)
· CVD-C Fiber Coating : 100-300nm
· Matrix : NITE-SiC
Product Number | Structure | Dimension(mm) | ||||
Fiber | Matrix | Fiber Orientation | Strengthening Structure | Inner/Outer Diameter | Length | |
TSS6-10t1 | SiC | SiC | ±60 | Layered(2D) | 10/12 | 50, 100, 200 |
TSS4-10t1 | SiC | SiC | ±45 | Layered(2D) | 10/12 | 50, 100, 200 |
TSS3-10t1 | SiC | SiC | ±30 | Layered(2D) | 10/12 | 50, 100, 200 |
NITE-SiC/SiC Plates/Blocks
Jointed/ Joint Elements
Pipes/Cleddings/
Model Fuel Pins
SiC/SiC Thruster
Dual Tubes/Pressure Vessels
Model Fuel Assembly : Comer Part Model
Product Number | Structure | Shape(mm) | ||||
Fiber | Matrix | Fiber Orientation | Strengthening Structure | Plane | Thickness | |
BS0-3 | SiC | SiC | 0/90 | Layered(2D) | 30x30 | 2, 5, 15, 25, 50 |
BS0-5 | SiC | SiC | 0/90 | Layered(2D) | 50x50 | 2, 5, 15, 25, 50 |
BS0-10 | SiC | SiC | 0/90 | Layered(2D) | 100x100 | 2, 5, 15, 25, 50 |
NITE-SiC/SiC Large Tubes
(Φ200/Φ194 × 80mm)
As-Fabricated
Machined
Flexibility of NITE-SiC/SiC Shapes
Thick Block
(97x97x70mm)
Combustor Liner
Thin Plate
(195x195x2.0mm)
Tube
(Φ33/Φ31 × 60mm)
Features of Composites Manufactured by NITE Method
· Good Physical Properties : Low porosity (below 5%), high thermal conductivity (48W/m·K in the fiber vertical direction), high specific stiffness [tensile stiffness per density] (density ≥ 3.0g/㎤, tensile stiffness 300~350 GPa)
· Low Manufacturing Costs
Item | Unit | NITE-SiC/SiC | CVI-SiC/SiC | CVI-C/SiC | |
Fiber content | Vol % | 40 ~ 50 | 42 ~ 45 | 42 ~ 47 | |
Density | g/㎤ | ≥ 3.0 | 2.3 ~ 2.5 | 2.1 ~ 2.2 | |
Porosity | % | ≤ 5 | 10 ~ 15 | 10 ~ 15 | |
Tensile strength | ㎫ | 100 ~ 200 | 280 ~ 340 | 300 ~ 380 | |
Tensile modulus | ㎬ | 300 ~ 350 | 190 ~ 210 | 90 ~ 100 | |
Elongation | % | 0.1 ~ 0.2 | 0.5 ~ 0.7 | 0.6 ~ 0.9 | |
Coefficient of thermal expansion | Fiber direction | 10-6/K | - | 4 | 3 |
Fiber perpendicular direction | - | 4 | 5 | ||
Thermal conductivity | Fiber direction | W/m·K | - | 20 | 15 |
Fiber perpendicular direction | 48 | 10 | 7 | ||
NITE-C/SiC composite products are manufactured under an international patent
based on nanotechnology known as the NITE process.
The NITE method stands for Nano Infiltration and Transient Eutectic Phase,
which is an innovative modification of the liquid phase sintering process.
· Note : The following are standard specifications. Modifications are negotiable.
· SiC Fiber : Hi-Nicalon Type S (500 fibers/strand)
· CVD-C Fiber Coating : 100-300nm
· Matrix : NITE-SiC
Product Number | Structure | Dimension(mm) | ||||
Fiber | Matrix | Fiber Orientation | Strengthening Structure | Inner/Outer Diameter | Length | |
TSS6-10t1 | SiC | SiC | ±60 | Layered(2D) | 10/12 | 50, 100, 200 |
TSS4-10t1 | SiC | SiC | ±45 | Layered(2D) | 10/12 | 50, 100, 200 |
TSS3-10t1 | SiC | SiC | ±30 | Layered(2D) | 10/12 | 50, 100, 200 |
Product Number | Structure | Shape(mm) | ||||
Fiber | Matrix | Fiber Orientation | Strengthening Structure | Plane | Thickness | |
BS0-3 | SiC | SiC | 0/90 | Layered(2D) | 30x30 | 2, 5, 15, 25, 50 |
BS0-5 | SiC | SiC | 0/90 | Layered(2D) | 50x50 | 2, 5, 15, 25, 50 |
BS0-10 | SiC | SiC | 0/90 | Layered(2D) | 100x100 | 2, 5, 15, 25, 50 |
(Φ200/Φ194 × 80mm)
· Good Physical Properties : Low porosity (below 5%), high thermal conductivity (48W/m·K in the fiber vertical direction), high specific stiffness [tensile stiffness per density] (density ≥ 3.0g/㎤, tensile
stiffness 300~350 GPa)
· Low Manufacturing Costs
Item | Unit | NITE-SiC/SiC | CVI-SiC/SiC | CVI-C/SiC | |
Fiber content | Vol % | 40 ~ 50 | 42 ~ 45 | 42 ~ 47 | |
Density | g/㎤ | ≥ 3.0 | 2.3 ~ 2.5 | 2.1 ~ 2.2 | |
Porosity | % | ≤ 5 | 10 ~ 15 | 10 ~ 15 | |
Tensile strength | ㎫ | 100 ~ 200 | 280 ~ 340 | 300 ~ 380 | |
Tensile modulus | ㎬ | 300 ~ 350 | 190 ~ 210 | 90 ~ 100 | |
Elongation | % | 0.1 ~ 0.2 | 0.5 ~ 0.7 | 0.6 ~ 0.9 | |
Coefficient of thermal expansion | Fiber direction | 10-6/K | - | 4 | 3 |
Fiber perpendicular direction | - | 4 | 5 | ||
Thermal conductivity | Fiber direction | W/m·K | - | 20 | 15 |
Fiber perpendicular direction | 48 | 10 | 7 | ||

CNF Co., Ltd. | CEO : Kim Mi-jung | Business Registration Number : 402-81-66982
Phone : +82-70-5129-3916, +82-70-4327-0263
Fax : +82-70-4369-1229 | Email : cnfcoltd@gmail.com
Headquarters : (06059) 4th Floor, 17 Seolleung-ro 133-gil, Gangnam-gu, Seoul, South Korea
Jeonju Office : (54966) 269 Hongsan-ro, Wansan-gu, Jeonju, Jeollabuk-do, South Korea (Hyojadong 2-ga)
© 2024 CNF Co., LTD. All Rights Reserved. Hosting by DETASTE.
CNF Co., Ltd. | CEO : Kim Mi-jung | Business Registration Number : 402-81-66982
Phone : +82-70-5129-3916, +82-70-4327-0263 | Fax :+82-70-4369-1229 | Email : cnfcoltd@gmail.com
Headquarters : (06059) 4th Floor, 17 Seolleung-ro 133-gil, Gangnam-gu, Seoul, South Korea
Jeonju Office : (54966) 269 Hongsan-ro, Wansan-gu, Jeonju, Jeollabuk-do, South Korea (Hyojadong 2-ga)